PowerScout™ - Partbuilder
Build the right meter for your application
| Image | Part Number | Channel Count | Mounting | Display | DENTCloud | CTEP Approval | Time-of-Use | Price | Buy | hf:att:pa_channel-count | hf:att:pa_mounting | hf:att:pa_display | hf:att:pa_dentcloud | hf:att:pa_ctep-approval | hf:att:pa_tou |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS3HDRDND | 3 Channels | Rail | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | Disabled | $925.00 | 3-channels | rail | display | yes | no | disabled | ||
| PS3HDCDND | 3 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | Disabled | $955.00 | 3-channels | case | display | yes | no | disabled | ||
| PS12HDCDND | 12 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | Disabled | $2,190.00 | 12-channels | case | display | yes | no | disabled | ||
| PS48HDCDND | 48 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | $3,515.00 | 48-channels | case | display | yes | no | ||||
| PS24HDCDND | 24 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | $2,950.00 | 24-channels | case | display | yes | no |









