PowerScout™ - Partbuilder
Build the right meter for your application
| Image | Part Number | Channel Count | Mounting | Display | DENTCloud | CTEP Approval | Time-of-Use | Price | Buy | hf:att:pa_channel-count | hf:att:pa_mounting | hf:att:pa_display | hf:att:pa_dentcloud | hf:att:pa_ctep-approval | hf:att:pa_tou |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS48HDCDN | 48 Channels | Case | Display | Disabled | Not Applicable | $3,150.00 | 48-channels | case | display | no | no | ||||
| PS48HDCDNC | 48 Channels | Case | Display | Disabled | CTEP-Approved | $3,305.00 | 48-channels | case | display | no | ctep-approved | ||||
| PS48HDCDND | 48 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | $3,515.00 | 48-channels | case | display | yes | no | ||||
| PS48HDCNN | 48 Channels | Case | None | Disabled | Not Applicable | $3,975.00 | 48-channels | case | none | no | no | ||||
| PS48HDPDN | 48 Channels | Plate | Display | Disabled | Not Applicable | $3,095.00 | 48-channels | plate | display | no | no | ||||
| PS48HDPNN | 48 Channels | Plate | None | Disabled | Not Applicable | $2,855.00 | 48-channels | plate | none | no | no |








