PowerScout™ - Partbuilder
Build the right meter for your application
| Image | Part Number | Channel Count | Mounting | Display | DENTCloud | CTEP Approval | Time-of-Use | Price | Buy | hf:att:pa_channel-count | hf:att:pa_mounting | hf:att:pa_display | hf:att:pa_dentcloud | hf:att:pa_ctep-approval | hf:att:pa_tou |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS24HDCDN | 24 Channels | Case | Display | Disabled | Not Applicable | $2,655.00 | 24-channels | case | display | no | no | ||||
| PS24HDCDNC | 24 Channels | Case | Display | Disabled | CTEP-Approved | $2,795.00 | 24-channels | case | display | no | ctep-approved | ||||
| PS24HDCDND | 24 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | $2,950.00 | 24-channels | case | display | yes | no | ||||
| PS24HDCNN | 24 Channels | Case | None | Disabled | Not Applicable | $2,470.00 | 24-channels | case | none | no | no | ||||
| PS24HDPDN | 24 Channels | Plate | Display | Disabled | Not Applicable | $2,590.00 | 24-channels | plate | display | no | no | ||||
| PS24HDPNN | 24 Channels | Plate | None | Disabled | Not Applicable | $2,415.00 | 24-channels | plate | none | no | no |








