PowerScout™ - Partbuilder
Build the right meter for your application
| Image | Part Number | Channel Count | Mounting | Display | DENTCloud | CTEP Approval | Time-of-Use | Price | Buy | hf:att:pa_channel-count | hf:att:pa_mounting | hf:att:pa_display | hf:att:pa_dentcloud | hf:att:pa_ctep-approval | hf:att:pa_tou |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS12HDCDN | 12 Channels | Case | Display | Disabled | Not Applicable | Disabled | $1,975.00 | 12-channels | case | display | no | no | disabled | ||
| PS12HDCDNC | 12 Channels | Case | Display | Disabled | CTEP-Approved | Disabled | $2,095.00 | 12-channels | case | display | no | ctep-approved | disabled | ||
| PS12HDCDND | 12 Channels | Case | Display | Cloud-Enabled (BACnet Disabled) | Not Applicable | Disabled | $2,190.00 | 12-channels | case | display | yes | no | disabled | ||
| PS12HDCDNT | 12 Channels | Case | Display | Disabled | Not Applicable | TOU Enabled | $2,250.00 | 12-channels | case | display | no | no | tou-enabled | ||
| PS12HDCNN | 12 Channels | Case | None | Disabled | Not Applicable | Disabled | $1,795.00 | 12-channels | case | none | no | no | disabled | ||
| PS12HDPDN | 12 Channels | Plate | Display | Disabled | Not Applicable | Disabled | $1,935.00 | 12-channels | plate | display | no | no | disabled | ||
| PS12HDPDNT | 12 Channels | Plate | Display | Disabled | Not Applicable | TOU Enabled | $2,210.00 | 12-channels | plate | display | no | no | tou-enabled | ||
| PS12HDPNN | 12 Channels | Plate | None | Disabled | Not Applicable | Disabled | $1,700.00 | 12-channels | plate | none | no | no | disabled |









