Solutions: ELITEpro XC
Electrical Load Profiling
Measurement & Verification
Energy Audits
DENT’s ELITEpro XC dataloggers is for single or 3-phase systems and can measure up to 4 channels of energy metrics with currents ranging from 0-5,000 amps. The ELITEpro XC is perfect for applications such as measurement and verification (M&V) studies, electrical load profiling, energy audits, and new technology assessment studies.
Scroll down to see an at-a-glance comparison table between the ELITEpro XCs and the PowerScout HD meters.
Need more ELITEpro XC logger advice? Contact DENT Instruments.

ELITEpro XC Data Logger
DENT’s ELITEpro XC is a rugged and compact line-powered data logger with 16MB of non-volatile memory for years of recording time. It is line-powered so no need for batteries or an external power source. The ELITEpro XC can utilize any of DENT’s internally shunted, 333.3mV output split-core, solid core, or RoCoil CTs. It comes standard with a simple yet powerful Windows-based ELOGTM software package for setup, data retrieval, and analysis.
| ELITEpro XC | PowerScout 3 HD | PowerScout 12/24/48 HD | |
|---|---|---|---|
| Measurement & Verification Studies | ✓ | … | … |
| Energy Audits/Temporary Installations | ✓ | … | … |
| Tenant Submetering | … | ✓ | ✓ |
| Data Logging of All Measured Electrical Paramenters | ✓ | … | … |
| 63 Days of Interval Data Recording (kWh only) | … | ✓ | ✓ |
| Integration into Building Management System | … | ✓ | ✓ |
| Data Analysis Software Included | ✓ | ✓ | ✓ |
| True RMS | ✓ | ✓ | ✓ |
| Measure Multiple 3-Phase Circuits Simultaneously | … | … | ✓ |
| DENTCloud Enabled | … | Optional | Optional |
| Modbus Communications | … | ✓ | ✓ |
| BACnet Communications | … | ✓ | ✓ |
| Wi-Fi | Optional | … | … |
| Ethernet | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| Analog Input Channels | ✓ | … | … |
| Phase Loss Alarm | … | ✓ | ✓ |
| Pulse Input | … | … | ✓ |
| Pulse Output | … | ✓ | … |
| Line Power | ✓ | ✓ | ✓ |
| Display | … | ✓ | Optional |
| 0.2% ANSI C12.20-2015 Class 0.2 | … | ✓ | ✓ |
| Mounting Tabs | ✓ | … | … |
| Magnetic Mounting | ✓ | … | … |
| DIN Rail Mounting | … | Optional | … |
| Mounting Plate Option | … | … | ✓ |



