ELITEpro XC | PowerScout 3037 | PowerScout 3 HD | PowerScout 12 HD | PowerScout 48 HD | |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Typical Applications/Usage | Measurement and Verification (M&V) studies, electrical load profiling, energy audits, new technology assessment studies. The ELITEpro XC is typically installed inside an electrical panel for a finite period of time (weeks to months). | Tenant submetering (shopping malls, apartments, office spaces, etc), net metering, data center monitoring or other commercial/industrial applications. The PowerScout 3037 is not meant to be a stand alone energy recorder. They are designed to connect as a slave device to a data logger, Remote Terminal Unit (RTU), or building management host network. | Tenant submetering (shopping malls, apartments, office spaces, etc), net metering, data center monitoring or other commercial/industrial applications. The PowerScout 3 HD is not meant to be a stand alone energy recorder. They are designed to connect as a slave device to a data logger, Remote Terminal Unit (RTU), or building management host network. | Tenant submetering (shopping malls, apartments, office spaces, etc), net metering, data center monitoring or other commercial/industrial applications. The PowerScout 12 HD is not meant to be a stand alone energy recorder. They are designed to connect as a slave device to a data logger, Remote Terminal Unit (RTU), or building management host network. | Tenant submetering (shopping malls, apartments, office spaces, etc), net metering, data center monitoring or other commercial/industrial applications. The PowerScout 48 HD is not meant to be a stand alone energy recorder. They are designed to connect as a slave device to a data logger, Remote Terminal Unit (RTU), or building management host network. |
Service Types | Single Phase, Split Phase, Three Phase-Four Wire (WYE), Three Phase-Three Wire (Delta), DC Systems (Solar/Battery) | Single Phase, Split Phase, Three Phase-Four Wire (WYE), Three Phase-Three Wire (Delta) | Single Phase, Split Phase, Three Phase-Four Wire (WYE), Three Phase-Three Wire (Delta) | Single Phase, Split Phase, Three Phase-Four Wire (WYE), Three Phase-Three Wire (Delta) | Single Phase, Split Phase, Three Phase-Four Wire (WYE), Three Phase-Three Wire (Delta) |
Voltage Channels | 3 channels, CAT III, 0-600 VAC (line-to-line) or 600 VDC | 80-346 Volts AC Line-to-Neutral, 600V Line-to-Line, CAT III. | 90-346 Volts AC Line-to-Neutral, 600V Line-to-Line, CAT III. | 90-346 Volts AC Line-to-Neutral, 600V Line-to-Line, CAT III. | 90-346 Volts AC Line-to-Neutral, 600V Line-to-Line, CAT III. Two voltage reference inputs. |
Current Channels | 4 channels, .67 VAC max, +/- 1 VDC. Ideal for 333 mV full scale CTs | 3 channels, 0.525 VAC max, 333 mV CTs, 0-4,000+ Amps depending on CT | 3 channels, 0.525 VAC max, 333 mV CTs, 0-4,000+ Amps depending on CT | 12 channels, 0.525 VAC max, 333 mV CTs, 0-4,000 Amps depending on CT | 48 channels, 0.525 VAC max, 333 mV CTs, 0-4,000 Amps depending on CT |
Maximum Current Input | External transducer dependent. 200% of current transducer rating (mV CTs) Measure up to 6000A with RoCoil CTs. |
158% of current transducer rating (mV CTs) to maintain accuracy. Measure up to 4000A with RōCoil CTs |
150% of current transducer rating (mV CTs) to maintain accuracy. Measure up to 4000A with RōCoil CTs |
150% of current transducer rating (mV CTs) to maintain accuracy. Measure up to 4000A with RōCoil CTs |
150% of current transducer rating (mV CTs) to maintain accuracy. Measure up to 4000A with RōCoil CTs |
Analog Channels | 4 channels, 0-10 Volts, 0-20 or 4-20 mA current loop. Non-isolated, external power for current loop. User scaling for sensor reporting in physical units. | N/A | N/A | N/A | N/A |
Measurement Type | True RMS using high-speed digital signal processing (DSP) | True RMS using high-speed digital signal processing (DSP) | True RMS using high-speed digital signal processing (DSP) with continuous sampling | True RMS using high-speed digital signal processing (DSP) with continuous sampling | True RMS using high-speed digital signal processing (DSP) with continuous sampling |
On Board Memory | 16 MB non-volatile. Depending on the setup table, any measurement can be recorded at the integration period with a time stamp. | N/A | Energy (kWh) values are recorded every 15 minutes for 63 days (downloadable log) Each record is time stamped | Energy (kWh) values are recorded every 15 minutes for 63 days (downloadable log) Each record is time stamped | Energy (kWh) values are recorded every 15 minutes for 63 days (downloadable log) Each record is time stamped |
Line Frequency | DC/50/60 Hz | 50/60 Hz | 50/60 Hz (45-70 Hz measurable range). Measurement taken L1-N. | 50/60 Hz (45-70 Hz measurable range). Measurement taken L1-N. | 50/60 Hz (45-70 Hz measurable range). Measurement taken L1-N. |
Waveform Sampling | 12 kHz 200 samples/cycle at 60Hz 240 samples/cycle at 50Hz |
12 kHz | 1.8 kHz | 1.8 kHz | 1.8 kHz |
Parameter Update Rate | 8 Hz or every 125 mSec. | 0.5 seconds | 1 second | 1 second | 1 second |
Blind Cycles | 8 Hz or every 125 mSec. | 0.5 seconds | None | None | None |
Integration Period | 1, 3, 15, 30 seconds; 1, 2, 5, 10, 15, 20, and 30 minutes; 1 and 12 hours, 1 day | N/A | 15 minutes | 15 minutes | 15 minutes |
Energy Measurements | Volts, Amps, Amp-Hrs (Ah), kW, kWh, kVAR, kVARh, kVA, kVAh, Displacement Power Factor (dPF). All parameters for each phase and for system total. | Volts, Amps, kW, kVAR, kVARh, kVA, kVAh, aPF, dPF, kW demand, kVA demand, Import (Received) kWh, Export (Delivered) kWh, Import (Received) kVAh, Export (Delivered) kVAh, Import (Received) kVARh, Export (Delivered) kVARh, Frequency. All parameters for each phase and system total. | Volts, Amps, kW, kVAR, kVA, aPF, dPF, kW demand, kVA demand, Import (Received) kWh, Export (Delivered) kWh, Net kWh, Import (Received) kVAh, Export (Delivered) kVAh, Net kVAh, Import (Received) kVARh, Export (Delivered) kVARh, Net kVARh, THD, Theta, Frequency. All parameters for each phase and element total. | Volts, Amps, kW, kVAR, kVA, aPF, dPF, kW demand, kVA demand, Import (Received) kWh, Export (Delivered) kWh, Net kWh, Import (Received) kVAh, Export (Delivered) kVAh, Net kVAh, Import (Received) kVARh, Export (Delivered) kVARh, Net kVARh, THD, Theta, Frequency. All parameters for each phase and element total. | Volts, Amps, kW, kVAR, kVA, aPF, dPF, kW demand, kVA demand, Import (Received) kWh, Export (Delivered) kWh, Net kWh, Import (Received) kVAh, Export (Delivered) kVAh, Net kVAh, Import (Received) kVARh, Export (Delivered) kVARh, Net kVARh, THD, Theta, Frequency. All parameters for each phase and element total. |
Accuracy | Better than 1% (<0.2% typical) for V, A, kW, kVAR, kVA, PF, Analog | 0.2% ANSI C12.20-2010 Class 0.2 | 0.2% ANSI C12.20-2010 Class 0.2 | 0.2% ANSI C12.20-2010 Class 0.2 | 0.2% ANSI C12.20-2010 Class 0.2 |
Resolution | 0.01 Amp, 0.001 Volt, 1 Watt, 1 VAR, 1 VA, 0.01 PF, 0.001 Analog | 0.01 Amp, 0.1 Volt, 0.01 Watt, 0.01 VAR, 0.01 VA, 0.01 Power Factor depending on scalar setting | Values in IEEE-754 single precision floating point format (32 bit). | Values in IEEE-754 single precision floating point format (32 bit). | Values in IEEE-754 single precision floating point format (32 bit). |
LED Indicators | Tri-color (red, green, blue): 1 LED indicates communication (blue for wireless, Bluetooth® or Ethernet), 4 LEDs for correct phasing (PhaseChek™). | Communications, pulse output, and PhaseChek™ | N/A | N/A | N/A |
Display | None | Optional 2 x 16 character display which auto-cycles between screens; real-time values updated every second | 2-line display, tri-color backlight (PhaseChek™) | Optional 4-line display, tri-color backlight (PhaseChek™) | Optional 4-line display, tri-color backlight (PhaseChek™) |
Line Power | From L1 Phase to L2 Phase. 80-600V (AC or DC) CAT III DC/50/60 Hz, 125 mA, 5 W, or 10 VA max. Non-user replaceable .5 Amp internal fuse protection. | From L1 Phase to L2 Phase. 80-600VAC CAT III 50/60Hz, 90mA Max. Non-user replaceable .5 Amp internal fuse protection | From L1 Phase to L2 Phase. 90-600VAC RMS CAT III 50/60Hz, 500mA AC Max. Use of 12 volt auxiliary output requires 100 VAC minimum input voltage. | From L1 Phase to L2 Phase. 90-600VAC RMS CAT III 50/60Hz, 500mA AC Max. Use of 12 volt auxiliary output requires 100 VAC minimum input voltage. | From L1 Phase to L2 Phase. 90-600VAC RMS CAT III 50/60Hz, 500mA AC Max. Use of 12 volt auxiliary output requires 100 VAC minimum input voltage. |
Auxiliary Power In | 6-10 VDC, 500 mA | USB | USB | USB | USB |
Power Out | 6 VDC, 200 mA max | Unregulated 5VDC output, 140 mA max | Unregulated 12VDC output, 200 mA, self-resetting fuse. | Unregulated 12VDC output, 200 mA, self-resetting fuse. | Unregulated 12VDC output, 200 mA, self-resetting fuse. |
Pulse Output | N/A | Open Collector, optically isolated, 5mA max current, 30V max open voltage | N/A | N/A | N/A |
Pulse Input | N/A | N/A | N/A | Four inputs. 3.3V sourcing voltage (current limited) to customer dry contact pulse output. Max pulse rate 10 Hz (50 mSec minimum transition time). | Two inputs. 3.3V sourcing voltage (current limited) to customer dry contact pulse output. Max pulse rate 10 Hz (50 mSec minimum transition time). |
Alarm Output | N/A | N/A | Under Voltage Alarm | Over/Under Voltage & Current (SPDT Relay - 30 VDC) | Over/Under Voltage & Current (SPDT Relay - 30 VDC) |
USB | USB standard (Type B). 1.8 M (6 ft) A-to-B USB Cable (included) | USB standard (Type B). For configuration only. | USB standard (Type C). For configuration only or downloading of logged data. | USB standard (Type B). For configuration only or downloading of logged data. | USB standard (Type B). For configuration only or downloading of logged data. |
Ethernet | Standard Ethernet. Configure for DHCP or Static IP. | Optional Ethernet. Configure for DHCP or Static IP. | Standard Ethernet. Configure for DHCP or Static IP. | Standard Ethernet. Configure for DHCP or Static IP. | Standard Ethernet. Configure for DHCP or Static IP. |
Bluetooth | Optional. Internal antenna with 10-100 ft range (typical). Requires Bluetooth® wireless technology adapter on Windows PC. Adapter must support the Serial Port Profile (SPP). | N/A | N/A | N/A | N/A |
Wi-Fi | Optional. Wi-Fi option available as two separate configurations: • Internal antenna: typical range 75-300 ft. • External 3 dbi antenna: typical range 150-300 ft. | N/A | N/A | N/A | N/A |
Modbus | N/A | Modbus RTU (RS-485) or Modbus TCP | Modbus RTU (RS-485) or Modbus TCP | Modbus RTU (RS-485) or Modbus TCP | Modbus RTU (RS-485) or Modbus TCP |
BACnet | N/A | BACnet MS/TP (RS-485) or BACnet IP | BACnet MS/TP (RS-485) or BACnet IP | BACnet MS/TP (RS-485) or BACnet IP | BACnet MS/TP (RS-485) or BACnet IP |
Supported Baud Rates | N/A | Modbus: 9600 (Default), 19200, 38400, 57600, 76800, 115200 baud BACnet: 9600, 19200, 38400, 57600, 76800 (Default), 115200 | 9600 (Default), 19200, 38400, 57600, 76800, 115200 | 9600 (Default), 19200, 38400, 57600, 76800, 115200 | 9600 (Default), 19200, 38400, 57600, 76800, 115200 |
Operating Temperature | -7 to + 60 °C (20 to 140 °F) | -7° to 60°C (-20° to 140°F) | -20° to 60°C (-4° to 140°F) | -20° to 60°C (-4° to 140°F) | -20° to 60°C (-4° to 140°F) |
Operating Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing |
Enclosure Type | ABS plastic, 94-V0 flammability rating | ABS Plastic, 94-V0 flammability rating | ABS Plastic, 94-V0 flammability rating. Connections: 0.5” EMT conduit | ABS Plastic, 94-V0 flammability rating. Connections: 1” EMT conduit | ABS Plastic, 94-V0 flammability rating. Connections: 1” EMT conduit |
Circuit Board Only Option | N/A | N/A | N/A | Circuit board on mounting plate available | Circuit board on mounting plate available |
Weight | 340 g (12 ounces) | 340 g (12 ounces) | DIN: 363g Wall: 635g |
1043 g - 1452 g (2.3 - 3.2 lbs) depending on configuration | 1814 g - 2223 g (4.0 - 4.9 lbs) depending on configuration |
Dimensions | (L) 21.6 cm x (W) 6.3 cm x (H) 4.7 cm (8.5” x 2.5” x 1.9”) | (L) 24.2 cm x (W) 8.5 cm x (H) 4.0 cm (9.5” x 3.3” x 1.6”) | DIN: (L) 19.08cm (w) 8.23cm (h) 3.76cm Wall: (L) 25.70cm (w) 14.00cm (h) 3.76cm |
Enclosure: (L) 24.8cm x (W) 25.1cm x (H) 8.0 cm (9.8” x 9.8” x 3.1”) Mounting Plate: (L) 17.8cm x (W) 26.3cm x (H) 8.0 cm (7.0” x 10.4” x 3.1”) |
Enclosure: (L) 33.7cm x (W) 25.1cm x (H) 8.0 cm (13.3” x 9.8” x 3.1”) Mounting Plate: (L) 26.2cm x (W) 24.1cm x (H) 8.0 cm (10.3” x 9.5” x 3.1”) |
Mounting Options | Mounting tabs or magnets | Mounting tabs or TS35/7 DIN Rail | DIN Rail/Enclosure | Panel Mount/Enclosure | Panel Mount/Enclosure |
UL | UL Listed- Conforms to UL Std 61010-1 Certified to CSA Std C22.2 No. 61010-1 | UL Listed- Conforms to UL Std 61010-1, 3rd Edition & IEC 61010-2-030 1st edition | Both Models: UL Listed-Conforms to UL Std 61010-1 3rd Edition Certified to CSA Std C22.2 No. 61010-1 3rd Edition |
Circuit Board on Plate: UL Recognized-Conforms to UL Std 61010-1 3rd Edition Certified to CSA Std C22.2 No. 61010-1 3rd Edition Enclosure Version: UL Listed-Conforms to UL Std 61010-1 3rd Edition Certified to CSA Std C22.2 No. 61010-1 3rd Edition |
Circuit Board on Plate: UL Recognized- Conforms to UL Std 61010-1 3rd Edition Certified to CSA Std C22.2 No. 61010-1 3rd Edition Enclosure Version: UL Listed- Conforms to UL Std 61010-1 3rd Edition Certified to CSA Std C22.2 No. 61010-1 3rd Edition |
CE | EN 61000-6-4: Class A | EN 61000-6-4: Class A | EN 61000-6-4: Class A | EN 61000-6-4: Class A | EN 61000-6-4: Class A |
ANSI C12.20 Class 0.2 | N/A | NIST Traceable Calibration | NIST Traceable Calibration | NIST Traceable Calibration | NIST Traceable Calibration |