Hinged Revenue Grade Small![]() |
Hinged Revenue Grade Large![]() |
Solid Core (Toroid)![]() |
|
---|---|---|---|
Part | CT-SRS-005, -050 | CT-SRL-100, -200, -400 | CT-RGT12-0005, -0020, -0050, -0100 |
Window Size | 1 cm (0.4”) | 3.17 cm (1.25″) | 1.28 cm (0.5″) |
Output Signal | 333 mV at rated current | 333 mV at rated current | 333 mV at rated current |
Useful Current Range | 5A Model: 0.05—10A 50A Model: 0.5—100A | 100A Model: 1.0—200A AC 200A Model: 2.0—400A AC 400A Model: 4.0—500A AC | 5A Model: 0.05 – 10A AC 20A Model: 0.2—40A AC 50A Model: 0.5 – 100A AC 100A Model: 1.0—200A AC |
Nominal Rating | 5, 50 Amps | 100, 200, 400 Amps | 5, 20, 50, 100 Amps |
Accuracy | IEC 61869-2 Class 0.2 IEC 60044-1 Class 0.2 IEEE C57.13 Class 0.3 | IEC 61869-2 Class 0.2 IEC 60044-1 Class 0.2 IEEE C57.13 Class 0.3 | IEC 61869-2 Class 0.2 IEEE C57.13 Class 0.3 |
Dimensions | 60.96mm x 41.91mm x 21.58—27.94mm (2.4” x 1.65” x 0.85” – 1.1”) | 83.81mm x 78.74mm x 33.04mm (3.3″ x 3.1″ x 1.3″) | 36.7 mm x 38.5 mm x 14.2 mm (1.4″ x 1.5″ x 0.6″) |
Weight | 222 g (7.8 oz) | 318 g (11.2) | 59 g (2.1 oz) |
Output Lead | 8ft (2.4M) black and white twisted pair 18 AWG MTW UL1015, 600V, 105°C double insulated | 8ft (2.4M) black and white twisted pair 18 AWG MTW UL1015, 600V, 105°C double insulated | 2.4 M (8’), twisted pair, 24 AWG, 600V rated |
Safety Requirements | Conforms to: UL Listed to UL 2808 Certified to: CSA STD C22.2 No. 61010-1 | Conforms to: UL Listed to UL 2808 Certified to: CSA STD C22.2 No. 61010-1 | Conforms to: UL STD 61010-1 EN 60044-1 Certified to: CAN/CSA STD C22.2 No. 61010-1 |
Working Voltage | 600 VAC, Category III | 600 VAC, Category III | 600 VAC, Category III |
An ISO 9001: 2015
Certified Company
© 2021 DENT Instruments
Privacy Policy