Shop all current transformers & sensors for metering
Mini Hinged![]() Learn More | 150A Clamp On![]() Learn More | RoCoil![]() Learn More | ||
---|---|---|---|---|
Part | CT-HSC-020, -050 | CT-HMC-100, -200 | CT-CON-0150EZ | CTR16, R24, R36, R47 |
Window Size | </span > 1 cm (0.4”) | </span > 2.5 cm (1.0”) | </span > 5.2 cm (1.0”) | 16”: 11.5 cm (4.5”) 24”: 17.9 cm (7.0”) 36”: 27.5 cm (10.8”) 47”: 37.0 cm (14.6”) |
Output Signal | 333 mV at rated current | 333 mV at rated current | 333 mV @ 150 Amps AC | 131 mV/1000A @ 60 Hz 109.2 mV/1000A @ 50 Hz |
Useful Current Range | 0.25-40 Amps 0.25-80 Amps | 1-200 Amps 1-300 Amps | .5 to 300 Amps | PS3037/PSHD: 5-4000 Amps* EXC: 5-5000 Amps* |
Nominal Rating | 20, 50 Amps | 100, 200 Amps | 150 Amps | 5000 Amps |
Accuracy | <0.5% at rated current | <1.0% at rated current | <1% at rated current | <0.6%** |
Dimensions | 2.6 x 2.9 x 4.2 cm (1.04 x 1.16” x 1.64”) | 4.7 x 4.7 x 7.0 cm (1.85 x 1.85 x 2.76”) | 8.7 x 5.0 x 1.9 cm (3.4 x 1.9 x 0.8”) | Length 16” (40 cm) Length 24” (60 cm) Length 36” (90 cm) Length 47” (120 cm) |
Weight | </span > 91 g (3.2 oz) | </span > 221 g (7.8 oz) | </span > 136 g (4.8 oz) | 16”: 136 g (5 oz) 24”: 181 g (6 oz) 36”: 227 g (8 oz) 47”: 272 g (10 oz) |
Output Lead | Leads 2.7 m (8 ft) twisted pair, 20 AWG | Leads 2.7 m (8 ft) twisted pair, 22 AWG | 2.4 m (8’) 22 gage, 600V | 2 m (79”) shielded cable |
Safety Requirements | UL Recognized: UL STD 61010-1 Certified to: CAN/CSA STD C22.2 No. 61010-1 | UL Recognized: UL STD 61010-1 Certified to: CAN/CSA STD C22.2 No. 61010-1 | UL Recognized: UL STD 61010-1 Certified to CAN/CSA STD C22.2 No. 61010 | Conforms to UL STD 61010-1 Certified to CAN/CSA STD C22.2 No. 61010 |
Working Voltage | Maximum 600 Vrms Category III | Maximum 600 Vrms Category III | Maximum 600 Vrms Category III | Maximum 1000 Vrms Category III |
An ISO 9001: 2015
Certified Company
© 2021 DENT Instruments
Privacy Policy